Course categories
| Quarter 2 2011/2012 | 1 |
| HS Business | 3 |
| HS English | 16 |
| HS Health |
| HS Math | 11 |
| Music | 8 |
| HS PE | 4 |
| HS Science | 14 |
| HS Social Studies | 12 |
| Spanish | 7 |
| Art | 1 |
| Bakery | 4 |
| Grade Eight | 14 |
| Grade Seven | 10 |
| Grade Six | 17 |
| Quarter 3 2012 |
| HS Business | 5 |
| HS English | 12 |
| HS Health | 3 |
| HS Math | 11 |
| HS Music | 4 |
| HS PE | 2 |
| HS Science | 14 |
| HS Social Studies | 12 |
| Spanish | 7 |
| Art | 1 |
| Bakery |
| Grade Eight | 16 |
| Grade Seven | 19 |
| Grade Six | 18 |
| Administrative | 1 |
| MOODLING | 1 |
| LIBRARY |
| MSAD#20 Computer Support | 5 |
| STAFF | 6 |
| Miscellaneous | 6 |
| 8th Grade Video |
| MS. DAIGLE | 1 |
| MUSIC BOOSTERS | 1 |
